Generated comparison
Namecheap vs Porkbun
This page is assembled from the canonical records for both registrars. It is not a separately maintained article, so it cannot contradict their profiles.
Feature matrix
| Claim | Namecheap | Porkbun |
|---|---|---|
| Two factor authentication | Yes | Yes |
| Totp supported | Yes | Yes |
| Hardware security keys supported | Yes | Yes |
| Passkeys supported | unknown | Yes |
| Whois privacy available | Yes | Yes |
| Whois privacy included | Yes | Yes |
| Dns hosting | Yes | Yes |
| Dnssec supported | Yes | Yes |
| Domain forwarding | unknown | Yes |
| Email forwarding | unknown | Yes |
| Bulk management | Yes | Yes |
| Api available | Yes | Yes |
| Api documented | Yes | Yes |
| Api documentation url | https://www.namecheap.com/support/api/intro/ | https://porkbun.com/llms/dns |
| Live chat | Yes | Yes |
| Email support | Yes | Yes |
| Phone support | unknown | Yes |
| Support hours | Live chat and email support are available 24/7; the published email response target is two hours, with longer handling possible for complex cases. | Email: 24/7/365; phone: daily 9 AM–5 PM Pacific; live chat available |
| Payment methods | visa, mastercard, discover, amex, diners_club, jcb, unionpay, paypal, cryptocurrency | visa, mastercard, amex, discover, diners_club, jcb, alipay, apple_pay, google_pay, amazon_pay, paypal, usdc, ach |
| Cryptocurrency supported | Yes | Yes |
| Transfer lock days | 60 | 60 |
| Expiry grace period days | 30 | unknown |
| Redemption period days | 30 | 30 |
| Domain lock | Yes | Yes |
| Transfer auth code available | Yes | Yes |
| Transfer policy | Transfer-out generally requires an eligible domain older than 60 days, an unlocked status, and an authorization/EPP code. | Transfer-out generally requires an eligible domain, registrar unlock, and authorization/EPP code; standard completion is about five days. |
| Expiry lifecycle | Typical gTLDs have about 30 days of regular-price renewal followed, when applicable, by a roughly 30-day redemption period; ccTLD exceptions are documented separately. | Expired domains initially enter a regular-price renewal period, may be auctioned, and are typically removed after 35–45 days; deleted domains generally enter a 30-day redemption period. TLD rules vary. |
| Marketplace available | unknown | Yes |
| Web hosting available | unknown | Yes |
| Email hosting available | unknown | Yes |
| Ssl certificates available | unknown | Yes |
| Pricing model | unknown | Most standard domains are sold at cost or with a markup typically stated as $1 or less. |
Supporting sources
The comparison uses the cited registrar records as verified through 2026-09-10.
- IANA — iana-registrar-ids
- Namecheap — namecheap-com-pricing
- Namecheap — namecheap-premiumdns
- Namecheap — namecheap-api
- Namecheap — namecheap-2fa
- Namecheap — namecheap-bulk-management
- Namecheap — namecheap-support
- Namecheap — namecheap-payments
- Namecheap — namecheap-transfer-out
- Namecheap — namecheap-grace-periods
- Namecheap — namecheap-redemption
- Porkbun — porkbun-faq
- Porkbun — porkbun-dns
- Porkbun — porkbun-2fa
- Porkbun — porkbun-security-key
- Porkbun — porkbun-passkeys
- Porkbun — porkbun-payments
- Porkbun — porkbun-transfer-out
- Porkbun — porkbun-expiry
- Porkbun — porkbun-com-pricing
Latest observed prices
Namecheap
- .com registration$14.98
- .com renewal$18.48
- .com transfer$14.98
Porkbun
- .com registration$11.08
- .com renewal$11.08